Reading Level of Magic Tree House Series
Magic Tree House Series
Authors: Mary Pope Osborne, Natalie Pope Boyce
Illustrators: Sal Murdocca, A. 1000. Ford, Luiz Vilela
Number of Books in Series: 33 so far
Historic period Grouping: half-dozen - 10 years
| Reading Level: | AR Levels 2.vi-three.5 GLE ii.0-three.5 F&P/GRL K DRA 24 Lexile® measure 380L-590L |
Magic Tree House Volume List:
The stories are sequential in terms of character evolution simply the main plots are relatively independent in each volume. It'southward probably best to read these in lodge, but not critical.
Jump to Books: 11-20 21-30 31-33
| Volume 1: | Dinosaurs Before Dark Ages 6-9. January 1, 1992. AR: 2.6 (1.0 Bespeak, Quiz #6311);GLE: 2.half dozen F&P/GRL: K;DRA: 24 Lexile mensurate: 510L |
| Book ii: | The Knight at Dawn Ages 6-9. January one, 1993. AR: 2.nine (1.0 Point, Quiz #6327);GLE: two.5 F&P/GRL: M;DRA: 24 Lexile measure: 500L |
| Book 3: | Mummies in the Morning Ages half-dozen-9. January 31, 1993. AR: 2.7 (1.0 Point, Quiz #10644);GLE: 3.v F&P/GRL: M;DRA: 24 Lexile measure: 500L |
| Book 4: | Pirates Past Apex Ages six-9. January 1, 1994. AR: 2.8 (one.0 Signal, Quiz #9291);GLE: 2.v F&P/GRL: Thousand;DRA: 24 Lexile mensurate: 490L |
| Book five: | Night of the Ninjas Ages 6-9. March 21, 1995. AR: 2.7 (1.0 Point, Quiz #10680);GLE: ii.1 F&P/GRL: Grand;DRA: 24 Lexile measure: 490L |
| Book 6: | Afternoon on the Amazon Ages six-9. January 1, 1995. AR: 2.6 (i.0 Signal, Quiz #14651);GLE: 3.i F&P/GRL: M;DRA: 24 Lexile measure: 510L |
| Book seven: | Sunset of the Sabertooth Ages 6-9. January 1, 1996. AR: three.0 (1.0 Point, Quiz #14885);GLE: 2.8 F&P/GRL: Thou;DRA: 24 Lexile measure out: 520L |
| Book 8: | Midnight on the Moon Ages vi-9. January one, 1996. AR: 2.viii (one.0 Point, Quiz #17578);GLE: 2.i F&P/GRL: One thousand;DRA: 24 Lexile measure: 490L |
| Book 9: | Dolphins at Daybreak Ages 6-nine. April 29, 1997. AR: iii.1 (1.0 Point, Quiz #17563);GLE: ii.two F&P/GRL: Thou;DRA: 24 Lexile measure: 540L |
| Book 10: | Ghost Town at Sundown Ages six-ix. Jan 1, 1997. AR: 3.0 (i.0 Betoken, Quiz #17566);GLE: 2.2 F&P/GRL: 1000;DRA: 24 Lexile measure: 510L |
| Book 11: | Lions at Lunchtime Ages 6-nine. Jan 12, 1998. AR: 3.0 (one.0 Signal, Quiz #18727);GLE: 2.8 F&P/GRL: M;DRA: 24 Lexile measure: 550L |
| Book 12: | Polar Bears Past Bedtime Ages half-dozen-9. Jan 1, 1998. AR: 3.3 (1.0 Point, Quiz #18742);GLE: iii.2 F&P/GRL: Thou;DRA: 24 Lexile measure: 570L |
| Volume 13: | Vacation Nether the Volcano Ages 6-9. March 13, 1987. AR: 3.3 (1.0 Signal, Quiz #20050);GLE: ii.2 F&P/GRL: Yard;DRA: 24 Lexile measure: 410L |
| Book 14: | Day of the Dragon King Ages vi-ix. January 1, 1998. AR: iii.3 (i.0 Signal, Quiz #20015);GLE: 2.3 F&P/GRL: M;DRA: 24 Lexile measure out: 380L |
| Book 15: | Viking Ships at Sunrise Ages 6-9. August 11, 1998. AR: 3.3 (1.0 Point, Quiz #24935);GLE: ii.three F&P/GRL: 1000;DRA: 24 Lexile measure: 570L |
| Book 16: | Hour of the Olympics Ages 6-9. October 20, 1998. AR: 3.3 (1.0 Signal, Quiz #25835);GLE: two.2 F&P/GRL: K;DRA: 24 Lexile mensurate: 380L |
| Book 17: | Tonight on the Titanic Ages half-dozen-9. March 23, 1999. AR: iii.1 (i.0 Point, Quiz #31065);GLE: 2.ii F&P/GRL: Yard;DRA: 24 Lexile measure out: 550L |
| Book 18: | Buffalo Before Breakfast Ages 6-9. January 1, 1999. AR: 3.3 (ane.0 Bespeak, Quiz #31058);GLE: 2.v F&P/GRL: M;DRA: 24 Lexile measure: 560L |
| Book 19: | Tigers at Twilight Ages 6-9. January 1, 1999. AR: 3.0 (1.0 Indicate, Quiz #31073);GLE: 2.3 F&P/GRL: 1000;DRA: 24 Lexile measure: 510L |
| Book 20: | Dingoes at Dinnertime Ages 6-9. January 1, 2000. AR: three.2 (i.0 Bespeak, Quiz #35832);GLE: three.5 F&P/GRL: Grand;DRA: 24 Lexile measure: 570L |
| Book 21: | Civil War on Sunday Ages half-dozen-9. Jan i, 2000. AR: iii.iv (ane.0 Bespeak, Quiz #44894);GLE: 2.three F&P/GRL: 1000;DRA: 24 Lexile measure out: 580L |
| Book 23: | Twister on Tuesday Ages 6-nine. January 1, 2001. AR: iii.two (1.0 Point, Quiz #47830);GLE: 2.iv F&P/GRL: M;DRA: 24 Lexile measure: 570L |
| Book 26: | Expert Morn, Gorillas Ages half dozen-9. July 23, 2002. AR: 3.3 (1.0 Point, Quiz #61516);GLE: two.1 F&P/GRL: M;DRA: 24 Lexile measure: 510L |
| Book 27: | Thanksgiving on Thursday Ages 6-9. September 24, 2002. AR: 3.3 (1.0 Betoken, Quiz #64034);GLE: two.two F&P/GRL: M;DRA: 24 Lexile measure: 590L |
| Volume 28: | High Tide in Hawaii Ages half dozen-nine. March 25, 2003. AR: 3.four (one.0 Point, Quiz #68287);GLE: 2 F&P/GRL: M;DRA: 24 Lexile measure: 570L |
Book Sets: Sets of Upwardly to 33 Books
List of Awards:
Los Angeles Times All-time Volume of the Twelvemonth
Newsweek Best Volume of the Twelvemonth
Publishers Weekly All-time Book of the Year
School Library Journal Best Book of the Year
Plus too many others to list
Best Seller Lists:
New York Times all-time-seller list
USA Today best-seller list
Other Websites for Boosted Information:
Official or Publisher Website for Magic Tree House Series
Author Website for Mary Pope Osborne
mcgovernrearmiend85.blogspot.com
Source: https://www.kidsbookseries.com/magic-tree-house/
0 Response to "Reading Level of Magic Tree House Series"
Post a Comment